01/09/2009 (7:27 am)
August 2002 Security Space Survey Results
Nearly 8.8 million Web sites responded to the August 2002 survey.
| All Domains (8,791,621) server order is based on global market share | |||||
| Server | August Count |
August % | July Count |
July % | Change |
| Apache | 5,845,842 | 66.49% | 5,758,921 | 68.39% | -1.90% |
| Microsoft | 1,923,409 | 21.88% | 1,892,143 | 22.47% | -0.59% |
| Netscape | 110,609 | 1.26% | 112,590 | 1.34% | -0.08% |
| Zeus | 74,702 | 0.85% | 74,355 | 0.88% | -0.03% |
| WebSTAR | 50,003 | 0.57% | 57,023 | 0.68% | -0.11% |
| WebSite | 29,502 | 0.34% | 30,221 | 0.36% | -0.02% |
| Other | 757,554 | 8.62% | 495,097 | 5.88% | +2.74% |
| Domain Summary | ||||
| Domain | Description | Web Servers | Percentage | |
| .com | Commercial | 5,041,454 | 57.34% | |
| .net | Network | 540,925 | 6.15% | |
| .de | Germany | 494,558 | 5.63% | |
| .org | Nonprofit Orgs | 463,817 | 5.28% | |
| .uk | United Kingdom | 278,670 | 3.17% | |
| .edu | Educational | 77,869 | 0.89% | |
| .gov | U.S. Gov't | 10,473 | 0.12% | |
| Server Breakdown Across All Domains of the 10 most popular servers. Server order is based on global market share | ||||
| Server Name | Number Found | Percentage | ||
| Apache/1.3.26 | 1,939,081 | 22.06% | ||
| Microsoft-IIS/5.0 | 1,315,375 | 14.96% | ||
| Apache/1.3.22 | 1,151,974 | 13.10% | ||
| Apache/1.3.19 | 625,192 | 7.11% | ||
| Microsoft-IIS/4.0 | 593,825 | 6.75% | ||
| Roxen/2.2.252 | 428,740 | 4.88% | ||
| Apache/1.3.20 | 358,283 | 4.08% | ||
| Apache | 289,506 | 3.29% | ||
| Apache/1.3.12 | 268,923 | 3.06% | ||
| Apache/1.3.9 | 192,396 | 2.19% | ||
#If you have any other info about this subject , Please add it free.# |